I realized something earlier this month. I've been contributing money to my RRSPs through work, but I never actually took the money into account when I was doing my month ends. Oops. Looks like I have about $600 more in assets than I thought I had :)
Sweet.
Anyway, here's how the month panned out:
| 31-Mar-10 | 31-Jan-11 | 28-Feb-11 | |
| Chequing | $116.66 | $149.68 | $661.78 |
| Savings 1 | $0.24 | $0.26 | $0.26 |
| Savings 2 | $100.00 | $0.90 | $0.90 |
| Savings 3 | $500.00 | $0.07 | $0.07 |
| Investment | $2,189.67 | $1,154.89 | $1,256.02 |
| TFSA | $0.00 | $2,423.86 | $2,522.19 |
| RRSP 1 | $1,525.96 | $1,632.31 | $1,642.74 |
| RRSP 2 | $3,868.08 | $4,016.41 | $4,038.05 |
| RRSP 3 | $0.00 | $444.94 | $667.42 |
| ASSETS | $8,300.61 | $9,823.32 | $10,789.43 |
| Car Loan | ($13,138.27) | ($9,397.49) | ($9,034.03) |
| LOC | ($10,000.00) | ($11,000.00) | ($11,000.00) |
| Credit Card | ($5,155.65) | ($4,433.32) | ($4,301.76) |
| DEBTS | ($28,293.92) | ($24,830.81) | ($24,335.79) |
| Net Worth | ($19,993.31) | ($15,007.49) | ($13,546.36) |
While I didn't backslide anywhere, I didn't exactly pay anything off by leaps and bounds. It's disappointing, but not entirely unexpected. I'll go into more detail on where the money went in tomorrow's post, because it would make for far too long of a post if I put it in today's. I'm utterly miffed by how small the change in my credit card was, but it's my own fault.
I really need to consolidate my RRSP accounts, I don't need to have 3 of them. I've been meaning to do that for about 6 months now, I just... haven't. It's right up there with writing a will and buying more life insurance. I know better. I'll probably do it when I get all of my tax slips in, that way I'll have all the information I need to switch things around. I'll set that as a goal for April. The will and life insurance will probably be goals for May and June.
How did you guys fare this past month?