This is one of those months
| 31-Mar-10 | 31-Dec-10 | 31-Jan-11 |
Chequing | $116.66 | $1,140.22 | $149.68 |
Savings 1 | $0.24 | $0.26 | $0.26 |
Savings 2 | $100.00 | $0.90 | $0.90 |
Savings 3 | $500.00 | $0.07 | $0.07 |
Investment | $2,189.67 | $1,182.81 | $1,154.89 |
TFSA | $0.00 | $2,463.64 | $2,423.86 |
RRSP 1 | $1,525.96 | $1,594.74 | $1,632.31 |
RRSP 2 | $3,868.08 | $4,016.84 | $4,016.41 |
ASSETS | $8,300.61 | $10,399.48 | $9,378.38 |
| | | |
Car Loan | ($13,138.27) | ($9,760.77) | ($9,397.49) |
LOC | ($10,000.00) | ($11,100.00) | ($11,000.00) |
Credit Card | ($5,155.65) | ($4,978.23) | ($4,433.32) |
DEBTS | ($28,293.92) | ($25,839.00) | ($24,830.81) |
| | | |
Net Worth | ($19,993.31) | ($15,439.52) | ($15,452.43) |
It's more a question of where my money went, so I guess I should be saying WDMMG, rather than WTF.
I know I finished off the last month with an extra pay cheque, which skewed my assets higher and mostly went to a mortgage payment, but I'm not entirely sure where the money went. My net worth changed by $13 in the wrong direction? I'm shaking my head at this one.
I've tried writing down every penny I spend before, and unfortunately it's failed miserably in the past. I had been thinking about making it a mini goal to write down everything I spend in the month of February. This post seems to be heavily encouraging that - coincidence?
Tomorrow I'll be taking a look at my slip ups in the cash only department in January, maybe I'll be able to shed a little light on this situation? I hope so.
2 comments:
Your TFSA and your chequings went down. Did you take money out to spend something? Or perhaps when you did your December tally, not everything was paid yet and today everything is?
The money from the chequing account went toward paying my mortgage, car insurance and a couple other things. The TFSA is investments, so they tend to fluctuate. I leave that money alone unless I have an absolutely DIRE emergency (like losing my job)
I think I'm just frustrated because I felt like I had put more money on my debt this month than I apparently did.
Post a Comment