31-Mar-10 | 31-Oct-10 | |
Chequing | $116.66 | $110.04 |
Savings 1 | $0.24 | $0.26 |
Savings 2 | $100.00 | $0.89 |
Savings 3 | $500.00 | $70.07 |
Investment | $2,189.67 | $800.24 |
TFSA | $0.00 | $2,235.01 |
RRSP 1 | $1,525.96 | $1,558.50 |
RRSP 2 | $3,868.08 | $4,009.75 |
ASSETS | $8,300.61 | $8,784.76 |
Car Loan | ($13,138.27) | ($10,629.89) |
LOC | ($10,000.00) | ($10,820.00) |
Credit Card | ($5,155.65) | ($5,591.72) |
DEBTS | ($28,293.92) | ($27,041.61) |
Net Worth | ($19,993.31) | ($18,256.85) |
It isn't the worst month I've had. That distinction goes to the month of June this year. Both the assets and debts moved in the right direction this month, I just thought I had made a lot more progress than I apparently did. I think next month's goal is to get my credit card balance down below where it was back in March.
No comments:
Post a Comment