| 31-Mar-10 | 31-Oct-10 | 30-Nov-10 | |
| Chequing | $116.66 | $110.04 | $5.35 | 
| Savings 1 | $0.24 | $0.26 | $0.26 | 
| Savings 2 | $100.00 | $0.89 | $0.90 | 
| Savings 3 | $500.00 | $70.07 | $120.07 | 
| Investment | $2,189.67 | $800.24 | $931.24 | 
| TFSA | $0.00 | $2,235.01 | $2,322.60 | 
| RRSP 1 | $1,525.96 | $1,558.50 | $1,551.30 | 
| RRSP 2 | $3,868.08 | $4,009.75 | $3,985.44 | 
| ASSETS | $8,300.61 | $8,784.76 | $8,917.16 | 
| Car Loan | ($13,138.27) | ($10,629.89) | ($10,272.45) | 
| LOC | ($10,000.00) | ($10,820.00) | ($11,745.00) | 
| Credit Card | ($5,155.65) | ($5,591.72) | ($5,174.07) | 
| DEBTS | ($28,293.92) | ($27,041.61) | ($27,191.52) | 
| Net Worth | ($19,993.31) | ($18,256.85) | ($18,274.36) | 
Well, I had met my goal of getting my credit card back below where it was in April. I had actually achieved it, then I caved and bought something online. *kick* Then I bought Christmas gifts on credit. *smaller kick* The problem with that was that I started telling myself that it was okay to spend on credit. Oh, it's just a little bit. I'll just pick up these groceries now rather than waiting. Should have waited. My progress changed by about $20 in the wrong direction, and it's not even December yet.
 
 
No comments:
Post a Comment