31-Mar-10 | 31-Mar-11 | 30-Apr-11 | |
Chequing | $116.66 | $166.51 | $2524.12 |
Savings 1 | $0.24 | $0.26 | $1.26 |
Savings 2 | $100.00 | $0.90 | $1.90 |
Savings 3 | $500.00 | $580.07 | $1000.13 |
Investment | $2,189.67 | $1,362.91 | $1,538.46 |
TFSA | $0.00 | $2,514.04 | $2,494.42 |
RRSP 1 | $1,525.96 | $1,649.01 | $1,678.23 |
RRSP 2 | $3,868.08 | $4,027.81 | $4,050.77 |
RRSP 3 | $0.00 | $889.90 | $889.90 |
ASSETS | $8,300.61 | $11,191.41 | $14,179.19 |
Car Loan | ($13,138.27) | ($8,665.84) | ($8,299.58) |
LOC | ($10,000.00) | ($10,950.00) | ($10,950.00) |
Credit Card | ($5,155.65) | ($4,030.33) | ($3,990.50) |
DEBTS | ($28,293.92) | ($23,646.17) | ($23,240.08) |
Net Worth | ($19,993.31) | ($12,454.76) | ($9,060.89) |
So, financially speaking, I did alright last month. I'll admit that there were a few slip ups in the cash only goal department, and I did an abhorrent job of tracking my spending at the end of the month. On the bright side I can report that there were a lot more no spend days in April!
But today I'm not going to spend too long looking over my finances. I've got lots of stuff to do keeping me busy! My $2 dinner party is tonight, and it looks as if I'll be able to do it with tonnes of wiggle room to spare! I'm currently sitting at $6.23 to make a meal for 4 people. If it wasn't for the fact that the weather just turned ugly I'd consider ducking out to the store to grab some yogurt to make raita. I may still do that, we'll see.
Have a good day everyone ;)